| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of February 8, 2010 | View Rate Details | Rockford Municipal Employes Credit Union | Savings Account |
1.00% As of March 3, 2010 | View Rate Details | Golden Eagle Community Bank | Savings Account |
1.00% As of February 15, 2010 | View Rate Details | B.A.E. Credit Union | Savings Account |
0.90% As of January 12, 2010 | View Rate Details | Blackhawk Community Credit Union | Savings Account |
0.75% As of March 1, 2010 | View Rate Details | St. Charles Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prairie Community Bank - Savings Account | 0.25% to 0.30% | Mar 5, 2010 | |
| The Poplar Grove State Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Kent Bank - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Fox River State Bank - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Golden Eagle Community Bank - Savings Account | 1.25% to 1.00% | Mar 3, 2010 | |

