| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of November 5, 2009 | View Rate Details | Lincoln State Bank, S.B. | CD Account |
1.55% As of October 22, 2009 | View Rate Details | State Bank of the Lakes | CD Account |
1.30% As of February 23, 2010 | View Rate Details | Valley Community Bank | CD Account |
1.30% As of February 23, 2010 | View Rate Details | The State Bank of Geneva | CD Account |
1.26% As of February 15, 2010 | View Rate Details | B.A.E. Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Milledgeville State Bank - 6 Month CD Account | 0.95% to 1.10% | Mar 5, 2010 | |
| Prairie Community Bank - 6 Month CD Account | 0.60% to 0.60% | Mar 5, 2010 | |
| The Poplar Grove State Bank - 6 Month CD Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Kent Bank - 6 Month CD Account | 1.25% to 1.15% | Mar 4, 2010 | |
| Fox River State Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |

