- You just got a big promotion, and it’s time to upgrade to a new car.
- It makes sense right now to take out a second mortgage on your Rockford home.
- Your kitchen is just too small, and you’d like to renovate and expand it.
Rockford Banking Rates Home » Life Changes Affecting Rockford Bank Rates
Best Rockford Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| St. Charles Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Forreston State Bank 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Freedom Bank 2 Year CD Account | 1.59% Date: Aug 26, 2010 |
| Fox River State Bank 2 Year CD Account | 1.55% Date: Aug 25, 2010 |
| First Citizens State Bank - Whitewater Wisconsin 2 Year CD Account | 1.45% Date: Aug 30, 2010 |
| Rockford Bank and Trust Company 2 Year CD Account | 1.00% to 0.95% Date: Sep 1, 2010 |
| Rockford Bank and Trust Company 12 Month CD Account | 0.60% to 0.50% Date: Sep 1, 2010 |
| Rockford Bank and Trust Company 6 Month CD Account | 0.35% to 0.25% Date: Sep 1, 2010 |
| Rockford Bank and Trust Company Savings Account | 0.15% to 0.10% Date: Sep 1, 2010 |
| First Citizens State Bank - Whitewater Wisconsin Savings Account | 0.20% to 0.15% Date: Aug 30, 2010 |
