<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Mortgage Rates</title>
	<atom:link href="http://www.rockfordbankingrates.com/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockfordbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Rockford Mortgage Rates This November</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/top-rockford-mortgage-rates-this-november/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/top-rockford-mortgage-rates-this-november/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:02:25 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=552050</guid>
		<description><![CDATA[Have falling home prices enticed you into buying a new house? Today&#8217;s prices may be low, but don&#8217;t forget to research mortgage rates, too. The rate you pay to finance your home will have a significant effect on the total cost of your house. Current Best Mortgage Rates in , Depending on the kind of [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/top-rockford-mortgage-rates-this-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Get the Best Rockford Mortgage Rates on an ARM</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/where-to-get-the-best-rockford-mortgage-rates-on-an-arm/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/where-to-get-the-best-rockford-mortgage-rates-on-an-arm/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:05:29 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=544398</guid>
		<description><![CDATA[If you are considering buying a house, but conventional fixed rate mortgages don&#8217;t impress you, look into an adjustable rate mortgage instead. ARMs function differently than fixed mortgages, and presently, you could locate an exceptionally low interest rate on one. We&#8217;ve showcased the very best mortgage rates available for adjustable rate mortgages in the area. [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/where-to-get-the-best-rockford-mortgage-rates-on-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Rockford 30-Year Fixed Mortgage Rates</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/lowest-rockford-30-year-fixed-mortgage-rates/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/lowest-rockford-30-year-fixed-mortgage-rates/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:03:03 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[30 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=533452</guid>
		<description><![CDATA[At a point when mortgage rates are the lowest they&#8217;ve ever been, it&#8217;s recommended you take advantage of the opportunity to get amazingly low-interest financing before rates go back up. If you&#8217;ve been thinking about buy a home, now may be the best time to do it. You may never be able to get rates [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/lowest-rockford-30-year-fixed-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 15-Year Fixed Mortgage Rates in Rockford, IL</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-rockford-il/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-rockford-il/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:48:07 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[15 Year Fixed]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=528026</guid>
		<description><![CDATA[Whether you have a tight budget or have plenty of money to spare, there is no reason why you should pay more for your property than necessary. Finding the best mortgage rates in and locking in a low interest rate is the key to making your next home purchase affordable. Even so, with so many [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/best-15-year-fixed-mortgage-rates-in-rockford-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Mortgage Rates in Rockford Today</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/average-mortgage-rates-in-rockford-today/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/average-mortgage-rates-in-rockford-today/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:11:15 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=522742</guid>
		<description><![CDATA[You have most likely been hearing a lot about mortgage rates as of late, as news of new interest rate lows continues. If you&#8217;re in the market for a new home and will need financing, now is one of the best times to obtain a mortgage. However, it can be difficult to decide which rates [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/average-mortgage-rates-in-rockford-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Rockford Mortgage Rates</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/understanding-rockford-mortgage-rates/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/understanding-rockford-mortgage-rates/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:22:51 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=447501</guid>
		<description><![CDATA[For anyone planning to buy a home, understanding the mortgage loan process and mortgage rates is crucial to getting the best financing deal. With so many types of loans, lending institutions and other factors that can affect how much you pay for your home, you can&#8217;t afford to be in the dark. The following is [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/understanding-rockford-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock River Valley Favors Homebuyers Over Home Sellers</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-favors-homebuyers-over-home-sellers/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-favors-homebuyers-over-home-sellers/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:13:30 +0000</pubDate>
		<dc:creator>Jim Campanella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=329305</guid>
		<description><![CDATA[According to a recent Rockford Register Star study, home sellers are having an even harder time selling their homes for even as much as they originally paid for it in the Rock River Valley. The study tracked sales from 2010 to current. The trend shows that fewer and fewer home sellers are making a profit [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-favors-homebuyers-over-home-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock River Valley Sees Silver Lining In Real Estate Downturn</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-sees-silver-lining-in-real-estate-downturn/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-sees-silver-lining-in-real-estate-downturn/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:36:58 +0000</pubDate>
		<dc:creator>Jim Campanella</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=296925</guid>
		<description><![CDATA[The numbers are not getting better. Home values continue to decline while foreclosures and distressed properties continue to rise in the Rock River Valley. It is anticipated that this trend will continue for some time into the future. It is hard to see where this news benefits our area, but ultimately it does. According to [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-sees-silver-lining-in-real-estate-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock River Valley Foreclosures Keep Home Prices Down</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-foreclosures-keep-home-prices-down/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-foreclosures-keep-home-prices-down/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:50:41 +0000</pubDate>
		<dc:creator>Jim Campanella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=268695</guid>
		<description><![CDATA[In March 2011, more than 40 percent of all sales in the Rock River Valley were on bank-owned properties.  This brought the median sales price below $80,000 which is 27 percent below the median price of $108,000 a year ago. Of the 302 sales recorded, 122 were on bank-owned real estate.  March 2011 also posted [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-foreclosures-keep-home-prices-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock River Valley Area Lenders Reduce Workforce</title>
		<link>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-area-lenders-reduce-workforce/</link>
		<comments>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-area-lenders-reduce-workforce/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:53:04 +0000</pubDate>
		<dc:creator>Jim Campanella</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http:///p=234653</guid>
		<description><![CDATA[Although there are no specific statistics for the Rock River Valley (Winnebago, Stephenson and Boone Counties), the Bureau of Labor Statistics has recently disclosed that the mortgage industry, as a whole, was reduced its workforce by fifty percent (50%) since the housing market peak in late 2005. There are many factors that may have contributed [...]]]></description>
		<wfw:commentRss>http://www.rockfordbankingrates.com/mortgage-rates/rock-river-valley-area-lenders-reduce-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

